TIDZ Stip
Utilities
Electricity provider: EVN Macedonia
| Electricity Costs and Tariffs (EUR) | Medium Voltage Users | |||
| Measure | Unit | Tariff time | 35 kV | 20 kV or 10 kV or 6 kV |
| Power | kW | 14.0426 | 11.4163 | |
| Energy | kWh | HT | 0.0346 | 0.0479 |
| LT | 0.0175 | 0.0235 | ||
| kVARh | HT | 0.0086 | 0.0105 | |
| LT | 0.0032 | 0.0065 | ||
| Electricity Costs and Tariffs (EUR) | Low voltage users 0.4 kV | |||
| Measure | Unit | Tariff time | Tariff level 1 | Tariff level 2 |
| Power | kW | 11.0981 | ||
| Energy | kWh | HT | 0.0530 | 0.0964 |
| LT | 0.0260 | |||
| kVARh | HT | 0.0131 | 0.0243 | |
| LT | 0.0066 | |||
Water Provider: PUE Isar - Stip
5% VAT is not aplicable in the price of the water.
The water is bacteriologically clean and tasted twice a month by the Institute for Health Protection.
Note: This price is determined by the Public Enterprise “Isar” of Stip Municipality.

DTIDZ RSS news